Seller Information
- No ratings found yet!
Quick Comparison
Settings | Zartech Sausage Fingers x8 remove | Cow Head Per KG remove | Shredded Chicken 500G remove | CHI Smoked Chicken 1.3KG remove | Chicken Breast Boneless 500G remove | Minced Pork 500G remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦950.00 | ₦1,200.00 | ₦1,250.00 | ₦2,800.00 | ₦1,250.00 | ₦1,150.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.