Quick Comparison
Settings | ZARTECH Roostville Smoked Chicken 1.1KG remove | Chicken Breast Per KG remove | Full Chicken (medium) Per KG remove | Chicken Lap Per KG remove | CHI Smoked Chicken 1.3KG remove | Cow Liver Per KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦3,300.00 | ₦1,900.00 | ₦1,300.00 | ₦1,400.00 | ₦2,800.00 | ₦1,200.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.