Seller Information
- No ratings found yet!
Quick Comparison
Settings | Zartech Beef Frankfurters 300G x10 remove | Chicken Gizzard Per KG remove | ZARTECH Roostville Smoked Chicken 1.1KG remove | Cow Heart Per KG remove | Bacon Cubes 500G remove | Cow Leg Per KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦950.00 | ₦1,400.00 | ₦3,300.00 | ₦1,300.00 | ₦2,250.00 | ₦1,200.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.