Quick Comparison
Settings | Tomatoes 2KG remove | Carrot Per KG remove | Tomatoes Per KG remove | Oranges x6 remove | Carrot Per KG remove | Red Kidney Beans 850G remove |
---|---|---|---|---|---|---|
Name | Tomatoes 2KG remove | Carrot Per KG remove | Tomatoes Per KG remove | Oranges x6 remove | Carrot Per KG remove | Red Kidney Beans 850G remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦1,799.99 | ₦600.00 | ₦850.00 | ₦249.99 | ₦649.99 | ₦1,000.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.