Quick Comparison
Settings | Seara Chicken Franks X10 remove | Full Chicken (large) Per KG remove | Chicken Gizzard Per KG remove | Cow Liver Per KG remove | Cow Tail and Fillet Per KG remove | Goat Meat Per KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦680.00 | ₦1,500.00 | ₦1,400.00 | ₦1,200.00 | ₦1,500.00 | ₦1,500.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.