Quick Comparison
Settings | Pomegranate Per 100G remove | Green Pepper Per KG remove | Yellow Pepper (Capiscum) Per KG remove | Watermelon Large remove | Tomatoes Per KG remove | Kale Bundle remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦514.00 | ₦2,300.00 | ₦1,560.00 | ₦699.99 | ₦850.00 | ₦3,400.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.