Quick Comparison
Settings | OX Kidney (1kg) remove | Agriculture Chicken (1kg) remove | Minced Pork 500G remove | Chicken Thigh Per KG remove | Lamb Boneless 500G remove | Golden Phoenix chicken frank remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦3,500.00 | ₦2,200.00 | ₦1,150.00 | ₦1,950.00 | ₦2,050.00 | ₦810.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.