Quick Comparison
Settings | Onions White (1kg) remove | Pumpkin Per 100G remove | Green Pepper remove | Orange (Regular) remove | Red Cabbage remove | Raw Ginger Per KG remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | ₦355.00 | ₦260.00 | ₦203.00 – ₦1,170.00 | ₦195.00 | ₦2,080.00 | ₦420.00 | ||
Stock | In stock | In stock | In stock | In stock | In stock | |||
Availability | In stock | In stock | In stock | In stock | In stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.