Seller Information
- No ratings found yet!
Quick Comparison
Settings | Goat Leg Per KG remove | Full Chicken (large) Per KG remove | Chicken Breast Per KG remove | Beef Boneless 500G remove | Cow Kidney Per KG remove | Pork Cubes 500G remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦1,500.00 | ₦1,500.00 | ₦1,900.00 | ₦1,250.00 | ₦1,300.00 | ₦1,150.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.