Quick Comparison
Settings | Cucumber Regular (1.096kg) remove | Lemon (Regular) remove | Kiwi (Imported) Per 100G remove | Red Pepper Capsicum Imported remove | Lemon (Imported) Per 100G remove | Clementine Per 100G remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | ₦460.00 | ₦1,105.00 | ₦443.00 | ₦630.00 – ₦1,560.00 | ₦266.00 | ₦247.00 | ||
Stock | In stock | In stock | In stock | In stock | In stock | |||
Availability | In stock | In stock | In stock | In stock | In stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.