Quick Comparison
Settings | Chicken Lap Per KG remove | Assorted Parts (Goat) Per KG remove | CHI Smoked Chicken 1.3KG remove | Cow Kidney Per KG remove | Goat Head Per KG remove | Cow Liver Per KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦1,400.00 | ₦1,500.00 | ₦2,800.00 | ₦1,300.00 | ₦1,500.00 | ₦1,200.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.