Quick Comparison
Settings | Chicken Gizzard Per KG remove | Cow Leg Per KG remove | Pork Cubes 500G remove | Chicken Wings Per KG remove | Lamb Boneless 500G remove | Cow Head Per KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦1,400.00 | ₦1,200.00 | ₦1,150.00 | ₦1,450.00 | ₦2,050.00 | ₦1,200.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.