Quick Comparison
Settings | Chicken Breast Boneless 500G remove | Cow Leg Per KG remove | CHI Smoked Chicken 1.3KG remove | Full Chicken (large) Per KG remove | Cow Head Per KG remove | Chicken Gizzard Per KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦1,250.00 | ₦1,200.00 | ₦2,800.00 | ₦1,500.00 | ₦1,200.00 | ₦1,400.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.