Quick Comparison
Settings | Carrot Regular Unit Price (0.360kg) remove | Lemon (Imported) Per 100G remove | Raw Ginger Per KG remove | Orange (Regular) remove | Sweet Potatoes White (1kg) remove | Green Pepper remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | ₦181.00 | ₦266.00 | ₦420.00 | ₦195.00 | ₦260.00 | ₦203.00 – ₦1,170.00 | ||
Stock | In stock | In stock | In stock | In stock | In stock | |||
Availability | In stock | In stock | In stock | In stock | In stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.