Quick Comparison
Settings | Carrot Per KG remove | Yellow Pepper (Capiscum) Per KG remove | Cabbage White remove | Tomatoes Per KG remove | Red Apple x5 remove | Watermelon Large remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦649.99 | ₦1,560.00 | ₦499.99 | ₦850.00 | ₦1,499.99 | ₦650.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.