Quick Comparison
Settings | Beef Sausage remove | Chicken Breast Per KG remove | CHI Smoked Chicken 1.3KG remove | Chicken Breast Boneless 500G remove | Cow Kidney Per KG remove | Goat Meat Per KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦1,199.99 | ₦1,900.00 | ₦2,800.00 | ₦1,250.00 | ₦1,300.00 | ₦1,500.00 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.