Quick Comparison
Settings | Barracuda Fish Per KG remove | Barracuda Fish Per KG remove | Tilapia Fish 1KG remove | Frozen Catfish Per KG remove | Croaker Fish Medium 2KG remove | Fresh Shrimps remove | ||
---|---|---|---|---|---|---|---|---|
Name | Barracuda Fish Per KG remove | Barracuda Fish Per KG remove | Tilapia Fish 1KG remove | Frozen Catfish Per KG remove | Croaker Fish Medium 2KG remove | Fresh Shrimps remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | ₦2,500.00 | ₦2,780.00 | ₦2,500.00 | ₦1,700.00 | ₦4,300.00 | ₦1,080.00 – ₦5,180.00 | ||
Stock | In stock | In stock | In stock | In stock | In stock | |||
Availability | In stock | In stock | In stock | In stock | In stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.