Quick Comparison
Settings | Barracuda Fish Per KG remove | Sirella Fish Fingers 450G x18 remove | Goat Leg Per KG remove | Goat Head Per KG remove | Yellow Croaker Fish 2KG remove | Croaker Steak Per KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦2,500.00 | ₦3,490.00 | ₦1,500.00 | ₦1,500.00 | ₦3,200.00 | ₦3,999.99 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.